Methanol Burner BNC120DSG
Methanol Burner | 2024-08-02 16:33
CLICK HERE TO SEE THE VIDEO
Product Description
Product Name | Boiler Burner/Industrial Burner
|
Type | Methanol Burners |
Control method | Two stage fire |
Application
| Boliers eqyuonebtm, hot blast stoves, drying applications, dryers, industrial kilns, furnaces, incinerators, calcining,equipment,ovens,spraying,ironing,power plants, metallurgy, steel, food processing and other industries that use thermal energy equipment. |
The Feature of Methanol Burner
1. Adopting advanced air pressure atomization technology, the atomization effect is good, the combustion is complete, the thermal efficiency is high, and the maintenance is reduced.
2. Solenoid valves made of special materials have a long service life.
3. The burner is stable and reliable, with low energy consumption, low noise, no backfire and fire off, and high combustion efficiency.
4. Damper adjustment The burner has an automatic adjustment function according to the pressure of the boiler to make the fire temperature reach the maximum, the boiler heats up quickly, and saves fuel costs.
5. Durable anti-corrosion oil pump, the oil pump is the core technology to ensure the safe supply of fuel.
6. With the proportional adjustment of the air pressure atomization system, the fuel consumption is reduced, the combustion is sufficient, and the work efficiency is high.
The Data of Methanol Burner
Matching boiler power (T) | Model | Power( KW) | Nozzle model | Oil pump model |
0.05T (60,000 kcal) | BHC5 | 24~73 | 2.5 | 90 Electromagnetic Pump |
0.2T (140,000 kcal) | BHC14 | 90~188 | 2.5+3.0 | 90 Electromagnetic Pump |
0.2T (140,000 kcal) | BHC14B | 90~188 | 5 | 025 methanol pump |
0.3T (250,000 kcal) | BHC18 | 90~287 | 9 | 035 methanol pump |
BHC26 | 12.0+13.0 | 035 methanol pump |
0.3T (290,000 kcal) | BHC26DSG | 154~339 | 6.0+7.0 | 050 methanol pump |
BHC35 | 15 | 050 methanol pump |
0.4T (370,000 kcal) | BHC35 | 178~430 | 7.0+8.0 | 050 methanol pump |
BHC35DSG | 7.0+8.0 | 050 methanol pump |
BHC40 | 18 | 100 methanol pump |
0.5T (500,000 kcal) | BHC40DSG | 237~587 | 8.0+10.0 | 100 methanol pump |
0.8T (620,000 kcal) | BHC55DSG | 332~717 | 13.0+13.0 | 125 methanol pump |
1T (840,000 kcal) | BHC75DSG | 415~987 | 18.0+15.0 | 140 methanol pump |
1.5T (1.12 million kcal) | BHC100DSG | 533~1305 | 22.0+25.0 | 140 methanol pump |
2T (1.57 million kcal) | BHC120DSG | 474~1826 | 15.0*4 | 190 methanol pump |
3T (1.85 million kcal) | BHC180DSG | 712~2135 | 24.0*4 | 240 methanol pump |
3.5T (3 million kcal) | BHC250DSG | 873~3505 | 28.0*4 | 240 methanol pump |
4T (3.65 million kcal) | BHC300DSG | 1304~4239 | 31.5*4 | 330 methanol pump |
6T (4.48 million kcal) | BHC600DSG | 1364~5200 | 31.5*6 | 240+330 methanol pump |
8T hot water (5.3 million kcal) | BHC600 | 1600-6200 | | 240+330 methanol pump |
8T steam (7.7 million kcal) | BHC600 | 1900-8960 | | 330+330 methanol pump |
10T hot water |
10T steam | BHC600 | 1900-11550 | | 240+240+240 |
12T hot water |
DATA PDF DOWNLOAD↓Case
Vietnamese customer's methanol burner ignited successfully→
Vietnamese customers ordered methanol burners again→
Typical Applications
Our experience in nearly all types of industrial burner applications ensures you of quality products that meet the rigorous demands of your operation.
• Ovens
• Air heaters
• Textile machines
• Food, paper & pulp, and plastic processing
• Paper drying
• Fume incineration
• Metal industry
• Low temperature metal finishing
HOT PRODUCT